The high cost of hand fatigue due to high force and repetition lead to:
Variable Volume Micropipette |
|||||
Cat. No |
Volume Range [μl] |
Increments [μl] |
Test Volume [μl] |
Inaccuracy (±) % |
Imprecision (±) % |
ALFV-2.5 | 0.1-2.5 | 0.002 | 0.25 | -0.6 | 2.1 |
1.25 | 0.3 | 1.0 | |||
2.5 | -0.3 | 0.7 | |||
ALFV-10 | 0.5-10 | 0.02 | 1 | 0.0 | 1.4 |
5 | 0.5 | 0.5 | |||
10 | 0.1 | 0.3 | |||
ALFV-20 | 2-20 | 0.02 | 2 | -0.5 | 0.7 |
10 | 0.0 | 0.2 | |||
20 | 0.2 | 0.2 | |||
ALFV-50 | 5-50 | 0.1 | 5 | -0.1 | -0.1 |
25 | -0.2 | 0.1 | |||
50 | 0.0 | 0.0 | |||
ALFV-100 | 10-100 | 0.1 | 10 | -0.1 | 0.5 |
50 | -0.2 | 0.2 | |||
100 | 0.3 | 0.1 | |||
ALFV-200 | 20-200 | 0.2 | 20 | -0.3 | 0.4 |
100 | 0.1 | 0.2 | |||
200 | 0.3 | 0.1 | |||
AFV-1000 | 100-1000 | 1 | 100 | -0.2 | 0.4 |
500 | 0.1 | 0.2 | |||
1000 | 0.2 | 0.1 |
Fixed Volume Micropipette |
||||
Cat. No |
Volume Range [μl] |
Test Volume [μl] |
Inaccuracy (±) % |
|
ALFF-2.5 | 2.5 | -0.3 | 0.7 | |
ALFF-5 | 5 | 0.5 | 0.5 | |
ALFF-10 | 10 | 0.1 | 0.2 | |
ALFF-20 | 20 | 0.2 | 0.2 | |
ALFF-25 | 25 | -0.2 | 0.1 | |
ALFF-50 | 50 | 0.3 | 0.2 | |
ALFF-100 | 100 | 0.3 | 0.1 | |
ALFF-200 | 200 | 0.3 | 0.1 | |
ALFF-250 | 250 | 0.4 | 0.4 | |
ALFF-500 | 500 | 0.1 | 0.2 | |
ALFF-1000 | 1000 | 0.2 | 0.1 |
Get a live demo for a better experience of this product and find out why Accumax is the right choice for you.