Variable Volume | ||
---|---|---|
Cat.No. | Volume Range [µl] | Increments [µl] |
AFV-2.5 | 0.1 – 2.5 | 0.002 |
AFV-10 | 0.5 – 10 | 0.02 |
AFV-20 | 2 – 20 | 0.02 |
AFV-50 | 5 – 50 | 0.1 |
AFV-100 | 10 – 100 | 0.1 |
AFV-200 | 20 – 200 | 0.2 |
AFV-1000 | 100 – 1000 | 1 |
AFV-5000 | 500 – 5000 | 10 |
AFV-10000 | 1000 – 10000 | 20 |
Fixed Volume | |
---|---|
Cat.No. | Volume Range [µl] |
AFF-205 | 2.5 |
AFF-5 | 5 |
AFF-10 | 10 |
AFF-20 | 20 |
AFF-25 | 25 |
AFF-50 | 50 |
AFF-100 | 100 |
AFF-200 | 200 |
AFF-250 | 250 |
AFF-500 | 500 |
AFF-1000 | 1000 |
AFF-2000 | 2000 |
AFF-5000 | 5000 |
AFF-10000 | 10000 |
Multichannel | ||
---|---|---|
Cat.No. | Volume Range [µl] | Increments [µl] |
AFM8-010 AFM12-010 |
0.5-10 | 0.02 |
AFM8-020 AFM12-020 |
2-20 | 0.02 |
AFM8-050 AFM12-050 |
5-50 | 0.1 |
AFM8-100 AFM12-100 |
10-100 | 0.1 |
AFM8-200 AFM12-200 |
20-200 | 0.2 |
AFM8-300 AFM12-300 |
30-300 | 0.2 |